| Increasing Factor (I.F.) | Gene Trees | Branch Lengths (in time) and Rates | Species Tree (12 fungal genomes) | |
| Real gene trees | Not applicable | 1278 trees realGeneTree.tgz | edgeValues-1 | |
| Simulated gene trees | 1 | 1051 trees simulatedGeneTree_1.tgz | ||
| 1.4 | 1025 trees simulatedGeneTree_1.4.tgz | edgeValues-1.4 | ||
| 1.8 | 924 trees simulatedGeneTree_1.8.tgz | edgeValues-1.8 |
| Reconciliation Tree Explored | Real Gene Trees | Simulated Gene Tree with I.F. | ||
| 1 | 1.4 | 1.8 | ||
| Whole tree | realGeneTree_CompleteExploration.tgz | simulatedGeneTree_CompleteExploration_1.tgz | simulatedGeneTree_CompleteExploration_1.4.tgz | simulatedGeneTree_CompleteExploration_1.8.tgz |
| Subtree with Depth | ||||
| 0 | realGeneTree_Depth_0.tgz | |||
| 1 | realGeneTree_Depth_1.tgz | |||
| 2 | realGeneTree_Depth_2.tgz | |||
| 3 | realGeneTree_Depth_3.tgz | |||
| 4 | realGeneTree_Depth_4.tgz | |||
| 5 | realGeneTree_Depth_5.tgz | |||
| 6 | realGeneTree_Depth_6.tgz | |||
| 7 | realGeneTree_Depth_7.tgz | |||
| 8 | realGeneTree_Depth_8.tgz | |||
| 9 |
realGeneTree_Depth_9.tgz | |||
| 10 |
realGeneTree_Depth_10.tgz | |||